Gewog Admin. Officer Selection Result

      Comments Off on Gewog Admin. Officer Selection Result

The Ministry of Home & Cultural Affairs is pleased to announce the selection result of Gewog Administrative Officers (Consolidated Contract):

SN Name CID No. Total Score
1 Karma Dorji 10304000061 65.8
2 Chimi Dorji 11111001816 65.8
3 Rinchen Dema 10305001539 65.7
4 Sangdhan 10714000808 65.2
5 Mindu Wangzom 11104004270 63.5
6 Sonam Dorji 11507000235 63.1
7 Chador Phuntsho 11607001856 62.2
8 Ugyen Pemo 11508002266 61.9
9 Sangay Dorji 11005001853 61.4
10 Dorji Lungten 12006002054 60.7
11 Tashi Tobgay 11508004460 60.6
12 Dechen Dorji 10903003126 59.6
13 Kencho Lham 11008000316 59.1
14 Pema Khandu 12001003084 59.1
15 Sangay Tenzin 10103000716 59.0
16 Chimi Wangmo 11513001283 58.8
17 Zangmo 11904000009 58.3
18 Sangay Dorji 10709003857 57.8
19 Nim Dem 10810001391 52.8
20 Sangay Wangmo 11403000026 52.0
21 Sangay Deki 11608003679 49.4
22 Pema Zangmo 10203002454
23 Tenzin dorji 11502000155
24 Thinley Choden 11510002250
25 Cheney Zangmo 10903002554
26 Mon Kumar Rai 10301000149
27 Tshering  Dema 11513002286
28 Kinley Denkar 10804000614
29 Ugyen Wangdi 10708002672
30 Kinley Wangmo 11401001210

The result was endorsed by the Ministry’s 25th Human Resource Committee meeting held on 28 September 2021. The selected candidates will be contacted via telephone.

In the event the selected candidates withdraw his/her candidature the next candidate in the order of merit ranking will be selected.

For further information, kindly contact the focal HRO at 323741 during office hours.

 

 

Human Resource Division