The following candidates are shortlisted for the Gewog Admin. Officers position based on the academic (degree) marks and ratio (3 applicants for a vacancy):
| Sl# | Name | CID no. | Degree Marks |
| MORNING | |||
| 1 | Dorji Wangmo | 12001003645 | 85.00 |
| 2 | Wangchuk Norbu | 10604000094 | 80.00 |
| 3 | Sonam Choki | 11806000049 | 77.82 |
| 4 | Kezang Choden | 11506003739 | 76.71 |
| 5 | Leki Dendup | 10308002231 | 75.93 |
| 6 | Kinzang Namgay | 11315002135 | 75.53 |
| 7 | Tshering Tshomo | 10603002018 | 75.49 |
| 8 | Tenzin Dorji | 11111001221 | 75.40 |
| 9 | Namgay Dorji | 10204002347 | 75.38 |
| AFTERNOON | |||
| 10 | Dorji Noru | 11101003952 | 75.20 |
| 11 | Sonam Dhendup | 10602000941 | 74.81 |
| 12 | Karma Dorji | 10706002387 | 74.74 |
| 13 | Tshewang Norbu | 10706000609 | 74.34 |
| 14 | Rinchen Dorji | 11303002783 | 74.30 |
| 15 | Tashi Zom | 10501000393 | 74.17 |
| 16 | Tshering Zam | 11411000271 | 74.10 |
| 17 | Gyem | 10505000869 | 74.10 |
| 18 | Ugyen Tshering | 11508004121 | 73.58 |
The selection interview shall be held as per the details below:
| Interview Date: | 10.4.2018 | |
| Venue: | HRD, MoHCA, Tashichhodzong | |
| Time: | ||
| Morning: | 09: 00 AM onwards | |
| Afternoon: | 1:30 PM onwards | |
The shortlisted candidates are required to produce the following documents in original during the interview:
- Academic certificates & transcripts
- Valid medical certificate
- Valid security clearance
- CID
- Any other certificates
HR Division, MoHCA
